| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £629,513 | £657,080 | £574,023 | £784,332 | £809,672 | £1,014,645 | £945,976 | £772,080 | £664,400 |
| Cash | £180,994 | £102,490 | £204,461 | £191,951 | £196,860 | £178,561 | £167,633 | £165,320 | £200,788 |
| Current assets | £1,345,606 | £1,184,591 | £1,030,209 | £1,196,489 | £1,380,230 | £1,144,325 | £1,222,641 | £920,361 | £1,129,661 |
| Fixed assets | £36,331 | £36,331 | £41,108 | £144,504 | £262,468 | £385,018 | £522,698 | £857,130 | £65,213 |
| Creditors | £716,093 | £559,636 | £492,158 | £553,544 | £785,413 | £509,614 | £789,467 | £999,111 | £521,715 |
| Employees | 160 | 155 | 177 | 200 | 192 | 225 | 266 | 192 | 239 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch